Adodb fails to update table cm_co_identifier_assignments for MySQL

XMLWordPrintable

      Adodb via the ./Console/cake database command will not update the MySQL database table cm_co_identifier_assignments to match what is in the Config/Schema/schema.xml file for the 4.4.x release.

      The MySQL version is 8.0.32.

      The Registry version is 4.4.2. The repository at that tag has

      $ md5sum Config/Schema/schema.xml 
      c8a93b0467d1e3101b3574704db4ab3b  Config/Schema/schema.xml 

      and out deployment has

      # md5sum Config/Schema/schema.xml 
      c8a93b0467d1e3101b3574704db4ab3b  Config/Schema/schema.xml 

      proving that our deployment has the correct schema.

      I edited Config/core.php and set debug to 2 and then ran database again and saved the output to a file. I can provide the entire file if desired, but note that

      # grep -B 5 -A 5 co_identifier_assignments /tmp/database.out  | grep 'ALTER'
       

      so there is no SQL issued that would change the table.

      After running database I see this in the database:

      MySQL [access_registry_dev]> describe cm_co_identifier_assignments;
      +----------------------+--------------+------+-----+---------+----------------+
      | Field                | Type         | Null | Key | Default | Extra          |
      +----------------------+--------------+------+-----+---------+----------------+
      | id                   | int          | NO   | PRI | NULL    | auto_increment |
      | co_id                | int          | NO   | MUL | NULL    |                |
      | status               | varchar(2)   | YES  |     | NULL    |                |
      | context              | varchar(2)   | YES  |     | NULL    |                |
      | identifier_type      | varchar(32)  | YES  |     | NULL    |                |
      | email_type           | varchar(32)  | YES  |     | NULL    |                |
      | description          | varchar(256) | YES  |     | NULL    |                |
      | login                | tinyint(1)   | YES  |     | NULL    |                |
      | algorithm            | varchar(2)   | YES  |     | NULL    |                |
      | format               | varchar(256) | YES  |     | NULL    |                |
      | minimum              | int          | YES  |     | NULL    |                |
      | maximum              | int          | YES  |     | NULL    |                |
      | permitted            | varchar(2)   | YES  |     | NULL    |                |
      | collision_resolution | varchar(64)  | YES  |     | NULL    |                |
      | exclusions           | varchar(8)   | YES  |     | NULL    |                |
      | ordr                 | int          | YES  |     | NULL    |                |
      | created              | datetime     | YES  |     | NULL    |                |
      | modified             | datetime     | YES  |     | NULL    |                |
      | co_group_id          | int          | YES  | MUL | NULL    |                |
      | plugin               | varchar(64)  | YES  |     | NULL    |                |
      +----------------------+--------------+------+-----+---------+----------------+
      20 rows in set (0.002 sec)
       

            Assignee:
            Scott Koranda
            Reporter:
            Scott Koranda
            Votes:
            0 Vote for this issue
            Watchers:
            3 Start watching this issue

              Created:
              Updated:
              Resolved: